Imagine ending each day with one of Oliphant's famous Lake Huron sunsets just a short stroll from your front door. Nestled in this charming lakeside hamlet, this inviting 3-bedroom, 1-bathroom backsplit offers the perfect opportunity to embrace the relaxed Bruce Peninsula lifestyle. Set on a spacious 100' x 170' lot, this carpet-free home features newly updated flooring and plenty of room both inside and out to enjoy family gatherings, gardening, or simply unwinding after a day at the beach. The detached single-car garage with attached workshop provides excellent space for hobbies, projects, storage, or all your outdoor gear. Just a few short blocks from Oliphant's sandy shoreline, you'll love being close to some of the area's best swimming, paddleboarding, boating, and world-renowned kiteboarding. Whether you're searching for a year-round home, weekend getaway, or investment opportunity, this property offers the perfect blend of comfort, space, and location. Come discover why so many people fall in love with Oliphant's laid-back atmosphere, natural beauty, and unforgettable sunsets.
| MLS # | X13228236 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | Royal LePage RCR Realty | X13228236 571604 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.39 |
| Water Front | None |
| Property View | Trees, Woods, Clear |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | Trees/Woods, Clear |
| Construction Materials | Vinyl Siding, Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2185 |
|---|---|
| Tax Legal Description | PT LT 2 PL 611 PT 9, 3R1710 TOWN OF SOUTH BRUCE PENINSULA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $499,900 low | high Med: $695,000 On site: 163 low | high Med: 339 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $499,900 low | high Med: $695,000 On site: 163 low | high Med: 339 | |