Welcome to 2964 Peter Matthews Drive in Pickering, a brand new, move-in ready Rear Lane, 2-Storey townhome, located in one of Pickering's exciting upcoming communities. Built by Elizabeth Homes, this stunning 1,748 sq. ft. Sapphire End Unit offers modern design, quality craftsmanship, and a functional layout ideal for families, professionals, or investors alike. Featuring 4 spacious bedrooms and 3 bathrooms, this thoughtfully designed home includes a bright and open-concept main living area perfect for everyday living and entertaining. The primary bedroom boasts a private ensuite bath, while the unfinished basement includes a convenient 3-piece bathroom rough-in, offering excellent future potential for additional living space. Enjoy peace of mind with full Tarion Warranty coverage. Turn-key and ready for immediate occupancy, this is your opportunity to own a brand new home in a growing Pickering neighbourhood close to future amenities, parks, schools, and commuter routes. Landscaping will be done by the builder this spring and power wash the exterior of the house.
| MLS # | E13483090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 137 |
| Listing Provided By | EXP REALTY | E13483090 488707 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART BLOCK 234, PLAN 40M2761, PARTS 7, 8 & 9 PLAN 40R33033 SUBJECT TO AN EASEMENT IN GROSS OVER PART 9 PLAN 40R33033 AS IN DR2302996 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2343193 SUBJECT TO AN EASEMENT OVER PART 7 PLAN 40R33033 IN FAVOUR OF PART BLOCK 234, PLAN 40M2761, PARTS 4, 5 & 6 PLAN 40R33033 AS IN DR2457315 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0R7 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0R7) | |
Price: $879,900 low | high Med: $0 On site: 137 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0R7 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0R7) | |
Price: $879,900 low | high Med: $0 On site: 137 low | high Med: | |
![]() | $1,054,9901247 Talisman ManorPickering, ON L1X 0R8 |