Seize this new opportunity to own a family focused daily restaurant strategically situated near the Pen Centre and in the KEG restaurant plaza.This newly built turn-key business offers great growth potential. Newly opened in 2022 this business includes over $350,000 in new equipment and leasehold improvements.
| MLS # | X13465150 |
|---|---|
| Listing Type | For Sale |
| Building Name | Phyl's All Day Breakfast and Lunch |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 138 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13465150 344730 |
| SQ Feet | 1,830 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|
| Tax Annual Amount | 6400 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 4E3 |
| Area | 460 Burleigh Hill |
| Listing VS Median (in L2T 4E3) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $123 low | high Med: $123 On site: 138 low | high Med: 138 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 4E3 |
| Area | 460 Burleigh Hill |
| Listing VS Median (in L2T 4E3) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,830 low | high Med: 1,830 $ / sqft: $123 low | high Med: $123 On site: 138 low | high Med: 138 | |