Welcome to this well rounded 47 acre certified organic farm located just a short drive from the shores of Lake Huron and the community of Kincardine. Offering approximately 40 workable acres, this property presents an excellent opportunity for farmers, hobby farmers, looking to expand their land base in a strong agricultural area. The property features a spacious four bedroom farmhouse with plenty of room for a growing family and beautiful views of the surrounding countryside. For those needing outbuildings, the farm is well equipped with a 32'x48' insulated shop featuring in floor heat, making it ideal for equipment storage, a workshop or year round projects. A traditional bank barn, provides additional versatility for livestock, storage or farm operations. Two additional sheds offer further space for machinery, hay or general storage. With productive workable acres, a solid set of buildings and a desirable location near Kincardine and Lake Huron, this farm offers a great combination of agricultural potential and rural lifestyle. Updates, new septic in 2024, the well was drilled on early 2000's, metal roof on house in 2016, new windows in 2015.
| MLS # | X14095786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X14095786 074502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 44.03 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3817 |
|---|---|
| Tax Assessed Value | 459000 |
| Tax Legal Description | LT 20 CON 4 KINCARDINE EXCEPT R190189 MUNICIPALITY OF KINCARDINEDI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2X4 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2X4) | |
Price: $999,999 low | high Med: $999,999 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 2X4 |
| Area | Kincardine |
| Listing VS Median (in N2Z 2X4) | |
Price: $999,999 low | high Med: $999,999 On site: 21 low | high Med: 21 | |