Welcome to this well-maintained 3+2 bedroom detached home, ideally situated on a quiet, family-friendly crescent in a highly desirable neighborhood. Featuring a bright and functional layout with combined living and dining areas, a separate family room, spacious principal rooms, and large windows that fill the home with natural light, this property is perfect for families and investors alike. The legal finished basement with a separate entrance offers 2 bedrooms, a second kitchen, and additional living space, providing excellent potential for extended family living or rental income. Enjoy added privacy with no homes behind, a spacious backyard perfect for summer entertaining and family gatherings, direct garage access, and a driveway that comfortably accommodates 4-5 vehicles. Conveniently located close to schools, parks, shopping, transit, highways, and all essential amenities, this is a fantastic opportunity for first-time buyers, growing families, or savvy investors. Property is being sold as-is.
| MLS # | W13494300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | W13494300 357900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6580 |
|---|---|
| Tax Legal Description | PCL 373-1, SEC 43M1068 ; LT 373, PL 43M1068 , S/T RIGHT AS IN LT1397932; T/W PT LT 374, PL 43M1068, PT 2, 43R20148 AS IN LT1453475; (S/T LT1189397, LT1396480, LT1192824, LT1297935, LT1396482, LT1396911 & LT1397933.); S/T PT 4, 43R20567 IN FAVOUR OF PT LT 373, PL 43M1068 AS IN LT1520133 ; S/T, IF ENFORCEABLE, EXECUTION NO. 2565/96 ; CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 1K1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 1K1) | |
Price: $945,750 low | high Med: $0 On site: 136 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 1K1 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 1K1) | |
Price: $945,750 low | high Med: $0 On site: 136 low | high Med: | |