Excellent Starter Home in a Convenient Location! Well-maintained 1-storey home offering comfortable living and thoughtful updates over the years. Ideally located close to parks, schools, shopping and just minutes to Highway 401, making it a great choice for first-time buyers, young families or those looking for a home with added workspace. The bright kitchen offers plenty of cupboard and counter space, while the inviting living room and separate dining room feature plenty of natural light and sliding doors leading to a spacious 16' x 16' deck - perfect for entertaining family and friends. The home offers 3 bedrooms, a 4-piece bathroom on the main floor, plus a partially finished basement with an egress window in rec room and 2-piece bathroom, providing additional living space and flexibility.Notable updates include central air conditioning (2026), roof shingles (2018) and water softener (2022). The detached double-car garage (2023), measuring 18' x 28', is a fantastic bonus, featuring concrete flooring, an 8'-wide x 9'-high garage door, hydro, a separate electrical panel and a woodstove - ideal for a workshop, hobby space, man cave or extra storage.The fully fenced yard features gates on both sides of the home, adding convenience and functionality. A great opportunity to own a well-cared-for home with a versatile garage and convenient location!
| MLS # | X14116366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X14116366 559703 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Interior Features | Auto Garage Door Remote, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3784.3 |
|---|---|
| Tax Assessed Value | 199000 |
| Tax Legal Description | LT 180 PLAN 465; WOODSTOCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7A6 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7A6) | |
Price: $569,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7A6 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7A6) | |
Price: $569,900 low | high Med: $0 On site: 16 low | high Med: | |