** Welcome To This Charming & Meticulously Maintained Two-Storey Corner Family Home, Ideally Located In A Highly Desirable Estate Neighbourhood! ** Almost 150k upgrades in the entire house ** New big kitchen with Quartz Countertop ** Attractive Curb Appeal With Classic Brick Exterior, Double Driveway & Welcoming Front Entry ** Step Inside To A Bright, Open-Concept Layout Designed For Comfortable Family Living And Entertaining. ** The Sunken Living Room Features Soaring Ceilings, A Cozy Fireplace & Skylights That Fill The Space With Natural Light. ** The Bright Kitchen & Dining Area Offers Custom Cabinetry, Stainless Steel Appliances & A Walkout To A Beautifully Landscaped, Fully Fenced Backyard With Mature Trees, Gardens, Decks & Shed-Perfect For Relaxing Or Entertaining. ** Roof Updated In 2023. ** Upstairs Features 3 Bright Bedrooms & A Well-Appointed 3-Pc Bathroom. ** The Main Floor Includes A Convenient 2-Pc Powder Room, Office & Laundry Room With Direct Garage Access. ** The Lower Level Provides A Large finished Space with new full washroom, Ideal For extended family Storage, Recreation. A Wonderful Family Home Offering Comfort, Space & Tranquility. ** Don't Miss This Opportunity To Make It Yours! ** Some photos in this listing are digitally enhanced and virtually staged to demonstrate furniture placement possibilities **
| MLS # | X13852360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | X13852360 137100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Carpet Free, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6873.12 |
|---|---|
| Tax Legal Description | PCL 32-1 SEC 59M170; LT 32 PL 59M170 CITY OF NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y5 |
| Area | 208 Mt. Carmel |
| Listing VS Median (in L2H 2Y5) | |
Price: $999,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y5 |
| Area | 208 Mt. Carmel |
| Listing VS Median (in L2H 2Y5) | |
Price: $999,000 low | high Med: $0 On site: 40 low | high Med: | |