A well known landmark that forms part of the core in the Village of Westport. This commercial building is ready for new ownership. The former Steve's Restaurant, (now take out pizza) could be redeveloped with many other uses, thanks to its C2 Zoning. The building also has a small office & an apartment for supplemental revenue. Restaurant, and seating area is approximately 3500 Sq Ft. Office Space 700 Sq Ft. Apartment 700sq ft. House in behind of commercial building may also be available for purchase.
| MLS # | X12857618 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 250 |
| Listing Provided By | INNOVATION REALTY LTD. | X12857618 492500 |
| SQ Feet | 5,000 |
|---|---|
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Community Features | Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 12236 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 4 S/S BEDFORD ST PL 169 PT 1 28R6101; T/W LR216206; WESTPORT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Westport |
| Postal Code | K0G 1X0 |
| Area | 815 Westport |
| Listing VS Median (in K0G 1X0) | |
Price: $675,000 low | high Med: $675,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $135 low | high Med: $135 On site: 250 low | high Med: 250 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Westport |
| Postal Code | K0G 1X0 |
| Area | 815 Westport |
| Listing VS Median (in K0G 1X0) | |
Price: $675,000 low | high Med: $675,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $135 low | high Med: $135 On site: 250 low | high Med: 250 | |