Fully winterized, move in ready, 4 season home. Experience the best of lakeside living in charming Thurstonia, with gorgeous views of Sturgeon Lake. You will love this bright, functional kitchen with quartz countertops, ample storage and an open flow to the expansive wrap-around deck-perfect for morning coffee, entertaining and enjoying the water views. The main living area features large sliding glass doors while upstairs offers three nicely sized bedrooms. A standout feature is the private dock, providing direct water access to Sturgeon Lake for boating, swimming, and fishing with connections to the Trent-Severn Waterway. Recent updates include a high-efficiency heat pump, central air, and a new jet pump and brass fittings installed in April 2026. Outside, enjoy a fenced privacy area with firepit, space for a garden or play area, and a 10X14' shed for kayaks and equipment. A rare opportunity to own a turn key waterfront home while being not too far from Bobcaygeon, Fenelon Falls, and Lindsay. (Approximately 20-30Min)
| MLS # | X14127402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X14127402 142016 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Indirect |
| Property View | Water |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Other |
| Water View | Unobstructive |
| Waterfront Features | Trent System |
| View | Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 1800 |
|---|---|
| Tax Assessed Value | 131000 |
| Tax Legal Description | PT LT 89-90 PL 128 AS IN R398366; CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Verulam |
| Listing VS Median (in K0M 1L0) | |
Price: $548,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Verulam |
| Listing VS Median (in K0M 1L0) | |
Price: $548,900 low | high Med: $0 On site: 12 low | high Med: | |