Pacific Mall is a busy shopping mall located in Kennedy and Steeles East which opens 365 days in a year with events held all year round. With over 350 stores and over 2,000 parking spaces outdoor and underground, the Heritage Town and food court on the second level, it attracts tourists from everywhere to visit this well-known place. This unit is near the north entrance with traffic, suitable for any business, currently tenanted with immediate investment income.
| MLS # | N13694396 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 82 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | N13694396 013400 |
| SQ Feet | 290 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 11689.85 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Yrcp 890 Level 1 Unit 483 & 484 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $320,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,103 low | high Med: $1,148 On site: 82 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $320,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,103 low | high Med: $1,148 On site: 82 low | high Med: 79 | |