This is the house London money can't buy anymore - so buy it in Dorchester instead.A brick bungalow on a quiet dead-end street: 3 bedrooms up, 2 full bathrooms, a finished basement with room for more, a three-season room out back, a double garage, and a big yard (64 121 ft) that family homes in the city simply don't come with anymore. Move-in ready, solidly built, nothing trendy you'll be ripping out in five years. The river, the schools, the arena, the small-town pace where kids still ride bikes to a friend's house - that's your everyday life. And London? 10 minutes. The commute, the hospitals, the big stores, the restaurants - all still yours, without paying London prices or London taxes for the privilege of sleeping there. Small town where it matters. Big city when you want it. And a house with real room to live in, at a price that leaves room in your budget too. That's not settling. That's the smart money move. 3 bd 2 bath finished basement 3-season room 2-car garage. Trust me, you will love it here.
| MLS # | X13697894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13697894 371303 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2948 |
|---|---|
| Tax Assessed Value | 241000 |
| Tax Legal Description | LOT 3, PLAN 874 NORTH DORCHESTER TWP |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N0L 1G2 |
| Area | Dorchester |
| Listing VS Median (in N0L 1G2) | |
Price: $544,999 low | high Med: $1,599,900 On site: 77 low | high Med: 125 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N0L 1G2 |
| Area | Dorchester |
| Listing VS Median (in N0L 1G2) | |
Price: $544,999 low | high Med: $1,599,900 On site: 77 low | high Med: 125 | |