Home Brochure available, Experience the perfect blend of country living and in-town convenience at 461 Highway 19. Nestled on a massive 2+ acre property set well back from the road, this unique home offers exceptional privacy, space, and a peaceful natural setting while remaining close to all Tillsonburg amenities. Outside, you'll find a fully fenced backyard, fresh landscaping, a wrap-around raised porch, wrap-around driveway, attached garage with an upper loft, garden shed, and a shop with hydro-providing endless possibilities for hobbies, storage, or workspace needs. The property also includes ownership of the creek running alongside the home, known for salmon and trout, while deer frequently visit the water's edge, creating a remarkable outdoor experience right in your own backyard. Inside, the home is filled with natural light thanks to large windows throughout and features two sliding patio doors that seamlessly connect indoor and outdoor living spaces. The finished basement offers incredible additional living space, complete with a full bar and spacious rec room-perfect for entertaining family and friends. A rare opportunity to enjoy acreage, privacy, nature, and recreational opportunities all from the comfort of your own property. This is country-style living at its finest, right in town.
| MLS # | 40841147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 141 |
| Listing Provided By | Go Platinum Realty Inc. | Gary Overbeek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RH/HL |
| Acreage | 2.13 |
| Appliances | Water Purifier, Water Softener, Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 15 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Other |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4752 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Tillsonburg |
| Postal Code | N4G 4G9 |
| Area | Middleton |
| Subarea | Rural Middleton |
| Community Name | Rural Middleton |
| Listing VS Median (in Rural Middleton) | |
Price: $988,500 low | high Med: $988,500 sqft: 2,012 low | high Med: 2,012 $ / sqft: $491 low | high Med: $491 On site: 141 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Tillsonburg |
| Postal Code | N4G 4G9 |
| Area | Middleton |
| Subarea | Rural Middleton |
| Community Name | Rural Middleton |
| Listing VS Median (in Rural Middleton) | |
Price: $988,500 low | high Med: $988,500 sqft: 2,012 low | high Med: 2,012 $ / sqft: $491 low | high Med: $491 On site: 141 low | high Med: 141 | |