Tremendous Building Lot with 322 feet of Waterfront and 3.34 acres within the prestigious and private Oviinbyrd Golf Club. Private year round road access is included in the annual maintenance fee / package and ensures you can access your lot year round. Located on Cassidy Lake, this would make an outstanding location for a cottage. Much work has been completed to extend the road from the boat launch to the four lots on other side of the lake. Currently there is hydro available to this lot. The buyer can build their dream home that will allow you to be a 3 minute drive to Oviinbyrd. Either a Dining or Social membership must be have purchased from Oviinbyrd, subject to approval by Oviinbyrd.Enjoy great sunsets. HST is included in price unless purchased by a business.
| MLS # | X13153834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 165 |
| Listing Provided By | Cayman Marshall International Realty Inc. | X13153834 546400 |
| Acreage | 4.89 |
|---|---|
| Water Front | Direct |
| Property View | Clear, Lake, Panoramic, Water |
| Topography | Flat, Wooded/Treed |
|---|---|
| Water View | Direct, Unobstructive |
| Waterfront Features | Boat Launch |
| View | Clear, Lake, Panoramic, Water |
| Security Features | None |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1758 |
|---|---|
| Tax Assessed Value | 279900 |
| Tax Legal Description | LOT 1 PLAN 35M708; S/T EASEMENT IN FAVOUR OF PT LT 4 CON 7 MEDORA AS IN PM1395 AS IN MT25148; T/W EASEMENT OVER PT 1 35R20841 AS IN MT25147; T/W EASEMENT OVER PT LT 5 CON 8 MEDORA PT 4, 5 & 10 35R21021 AS IN MT28056 ; T/W EASEMENT OVER PT LT 8 PL 35M708 PT 1 35R21483 AS IN MT29152; T/W EASEMENT OVER PT 1 - 9 35R21372 & PT 1 & 2 35R21378 AS IN MT29260; T/W EASEMENT OVER PT 12 35R21483 AS IN MT29583; S/T EASEMENT IN GROSS OVER LOT 1 PL 35M708 MUSKOKA LAKES AS IN MT29941; MUSKOKALAKES;TDof M |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1H0 |
| Area | Medora |
| Listing VS Median (in P0B 1H0) | |
Price: $399,900 low | high Med: $0 On site: 165 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1H0 |
| Area | Medora |
| Listing VS Median (in P0B 1H0) | |
Price: $399,900 low | high Med: $0 On site: 165 low | high Med: | |