Brand-new bungalow living, done right. This 3-bed, 2-bath home has 10' ceilings and an open great room, dining area and kitchen made for gathering. You'll find a big island, a pantry and a fireplace, with walk-out access to a 16' x 10' covered rear porch. The primary suite has a walk-in closet and a glass-shower ensuite. A mudroom connects to the 16' x 20' garage, and the basement is ready for your ideas. Builder Bonuses: $7,500 landscaping allowance, installed by Sally Creek1-year golf membership$5,000 bonus dollars toward finishing your basement Don't just scroll past it. Come see it in person and book your showing today! Images are artist renderings for illustration only, and finishes and features may differ. E&O.E
| MLS # | 40873236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | David Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.01 |
| Water Front | Yes |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Campground, Dog Park, Forest Management, Greenbelt, Hospital, Landscaped, Open Spaces, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $999,999 low | high Med: $639,900 sqft: 1,900 low | high Med: 1,745 $ / sqft: $526 low | high Med: $367 On site: 15 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $999,999 low | high Med: $639,900 sqft: 1,900 low | high Med: 1,745 $ / sqft: $526 low | high Med: $367 On site: 15 low | high Med: 20 | |