Great opportunity for first-time buyers or investors! Bright unit with a walkout from the dining area to a large southwest-facing balcony. Features a spacious kitchen with full-size appliances and ample cabinetry, plus an ensuite laundry. Maintenance fees include heat, water, cable TV, and high-speed internet. Prime location-steps to shopping (Fresh Co, Shoppers Drug Mart, No Frills, Planet Fitness), schools, community centre, library, and the new Finch West LRT. Minutes to York University and major highways (400 & 407). Convenient 24-hour TTC service and close to the TTC subway station at Keele & Finch. Move-in ready and perfectly positioned for comfortable living or strong rental potential.
| MLS # | W13725902 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $636 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JAINARINE (JAY) BRIJPAUL |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | City |
| Interior Features | Primary Bedroom - Main Floor, Separate Heating Controls |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 867 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2Y4 |
| Area | Black Creek |
| Listing VS Median (in M3N 2Y4) | |
Price: $299,900 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2Y4 |
| Area | Black Creek |
| Listing VS Median (in M3N 2Y4) | |
Price: $299,900 low | high Med: $0 On site: 68 low | high Med: | |