Your wait is over, take a look at this lovingly updated home ready to move in and enjoy. A specious layout w? Approx. 2250 sq/ft + a finished basement. Located on a private 1-acre lot. 3+1 bedroom and 2.5 bath, just outside Fenelon Falls & only 15 min to Lindsay. Large kitchen with quartz countertops and backsplash, pantry with a sink, ample cupboards and counter space. Large living and dining room w/cathedral ceilings and are divided only by a double-sided fireplace. Large living and dining room w/ cathedral ceilings and are divided only by a double-sided fireplace. Primary bedroom on the main floor offers a w/o to private deck, next to recently renovated 4 Pc bathroom and laundry room with folding counter space. Gorgeous 4-season sunroom and dining room also have walkout to a 2nd very large deck and rear yard. 2nd Storey: 2 more large bedrooms w/Vaulted ceilings, large closets and another fully renovated bathroom with d/vanity, lots of storage space and glass bathtub. Finished basement with family room and pellet stove, 4th bedroom/office (currently used as storage) and 2 Pc bath. with new vanity and toilet. 1 Acre lot is treed and private. You'll enjoy a short stroll or bike ride to Public beach at the End of the Road. Must see!
| MLS # | X13471584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 143 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | ALDONA KONKOL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 209 |
| Acreage | 1.00 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4174 |
|---|---|
| Tax Legal Description | Pt W 1/2 Lt 24, Con 3 Fenelon Pt 1, 57R1320 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $859,000 low | high Med: $1,149,000 On site: 143 low | high Med: 158.5 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Woodville |
| Listing VS Median (in K0M 2T0) | |
Price: $859,000 low | high Med: $1,149,000 On site: 143 low | high Med: 158.5 | |