This is an outstanding opportunity on a number of plains. Three stories of gorgeous residential above an income commercial space. Look at the pictures, scroll through and take a good look. This could even be a great opportunity for first time home owners. Hardwood floors, beautiful finishes
| MLS # | X13725504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13725504 292605 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,636 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 4753 |
|---|---|
| Tax Assessed Value | 196000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 51 PL 898 AS IN RO696789, T/W RO111246, RO111247, RO111248, T/W RO696789; THOROLD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1W8 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1W8) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $458 low | high Med: $458 On site: 66 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1W8 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1W8) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $458 low | high Med: $458 On site: 66 low | high Med: 66 | |
![]() | $629,000Thorold, ON L2V 2A3 |
![]() | $674,90016 Garden StreetThorold, ON L2V 3J1 |