New ListingLocated on sought-after Pinegrove Road in one of Oakville's desirable, established neighbourhoods, this raised bungalow offers 3+1 bedrooms, 3.5 bathrooms, a fully finished basement and a detached double-car garage. The finished basement provides additional living space, complete with a bedroom, kitchen, bathroom and living room, offering flexibility for extended family or guests. Situated in a beautiful residential area surrounded by mature trees, this property offers a wonderful combination of space, comfort and convenience. Enjoy being close to parks, walking trails, schools, shopping, restaurants and everyday amenities. Just a short drive to downtown Oakville, the lakefront. With convenient access to major highways and GO Transit, this location is ideal for commuters and families alike. A fantastic opportunity to enjoy living in one of Oakville's sought-after communities!
| MLS # | 40876124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Re/Max Real Estate Centre Inc. | Antonio Nogueira |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,033 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 0.21 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5105.76 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2C2 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,224,900 low | high Med: $1,599,000 sqft: 1,033 low | high Med: 1,222 $ / sqft: $1,186 low | high Med: $1,309 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 2C2 |
| Area | 1 Oakville |
| Subarea | 1020 WO West |
| Community Name | 1020 WO West |
| Listing VS Median (in 1020 WO West) | |
Price: $1,224,900 low | high Med: $1,599,000 sqft: 1,033 low | high Med: 1,222 $ / sqft: $1,186 low | high Med: $1,309 On site: 4 low | high Med: 4 | |