New ListingThis wonderful family home is situated on a large 82.5 x 132 ft. lot in a very desirable neighbourhood in Fergus. Built in 2001, it features an open-concept main floor with a large living room with hardwood floor, vaulted ceiling and bay window as well as a spacious kitchen and dining room. Walk-out to a gorgeous over-sized deck and covered gazebo perfect for BBQ's! The kids will love the tube slide that they can access from the deck. The upper floor offers 3 good-sized bedrooms and a 4 pc bath. The in-between level features a ground floor family room or office with a walk-out to the side yard - perfect for a home office/business with a 3 pc bath and access to the double car attached garage. The spacious lower level has above-ground windows making it lovely and bright with a dry bar ready for entertaining. There is a generously sized guest bedroom with above-grade windows. Tons of storage. Newer owned hot water heater and water softener. The paved driveway is huge with room for 6 cars. A great house in a great neighbourhood!
| MLS # | X14149842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | X14149842 074500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.25 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4721.88 |
|---|---|
| Tax Legal Description | Lot 51 Plan 106 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2Z3 |
| Area | Fergus |
| Listing VS Median (in N1M 2Z3) | |
Price: $879,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2Z3 |
| Area | Fergus |
| Listing VS Median (in N1M 2Z3) | |
Price: $879,900 low | high Med: $0 On site: 5 low | high Med: | |