New ListingBuild your forever home or cottage on this beautiful waterfront lot on Canal Lake, which connects directly to the renowned Trent River System! This is a rare opportunity to own one of the few remaining properties in the Western Trent Lakefront community, ideally located in the sought-after Pinewood neighbourhood. Surrounded by upscale homes and cottages, this lot offers the convenience of municipal water, paved roads, and high-speed fibre internet. Enjoy being just a 5-minute drive to Western Trent Golf Course and nearby shopping. Perfectly positioned beside a park, the property also borders a community boat launch with resident parking, offering effortless access to the water. With the trees already cleared, the lot is ready for you to start building the dream home you've envisioned.
| MLS # | X14144826 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | X14144826 089804 |
| Acreage | 0.37 |
|---|---|
| Water Front | Direct |
| Interior Features | None |
|---|
| Water View | Direct |
|---|---|
| Waterfront Features | Canal Front |
| Sewer | Other |
|---|
| Tax Annual Amount | 661.44 |
|---|---|
| Tax Legal Description | LOT 60 PLAN 508, BEING PARTS 1 & 2 ON 57R-10547 SUBJECT TO AN EASEMENT IN GROSS OVER PART 2 ON 57R-10547 AS IN KL123160 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Carden |
| Listing VS Median (in K0M 2T0) | |
Price: $369,000 low | high Med: $1,149,000 On site: 6 low | high Med: 157.5 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Carden |
| Listing VS Median (in K0M 2T0) | |
Price: $369,000 low | high Med: $1,149,000 On site: 6 low | high Med: 157.5 | |