Welcome to 601-170 Water Street North! Enjoy condo living in a fantastic location along the Grand River, just steps from Historic Downtown Galt! This bright and inviting 2-bedroom condo offers an open-concept layout with a spacious living area and sliding doors leading to a private covered balcony with beautiful views. The kitchen features granite countertops, stainless steel appliances, and plenty of cupboard space. Additional conveniences include in-suite laundry, owned underground parking, and a storage locker. The building offers secure entry, a fitness room, and a rooftop patio complete with BBQs, perfect for relaxing or entertaining. Enjoy being within walking distance of scenic river trails, the Cambridge Mill, restaurants, shops, patios, and the Hamilton Theatre. A wonderful opportunity to enjoy comfortable, low-maintenance living in one of Cambridge's most charming locations. Book your private showing today!
| MLS # | 40875619 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Waterscape Condominiums |
| HOA Dues | $778 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 8 |
| Listing Provided By | Re/Max Real Estate Centre Inc. | Antonio Nogueira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C1RM1 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Auto Garage Door Remote(s), Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Other |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Backs on Greenbelt, Balcony, Controlled Entry, Year Round Living |
|---|---|
| Lot Features | Urban, City Lot, Near Golf Course, Greenbelt, Hospital, Library, Open Spaces, Place of Worship, Public Transit, Schools, Shopping Nearby, Trails |
| Construction Materials | Stucco |
| Roof | Flat |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3427 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3B6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| School District | Monsigner Doyle C.S. - Galt C.I |
| Elementary School | St. Anne C.S. - Manchester P.S. |
| High School | Monsigner Doyle C.S. - Galt C.I |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $379,900 low | high Med: $399,000 sqft: 842 low | high Med: 765 $ / sqft: $451 low | high Med: $522 On site: 8 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3B6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| School District | Monsigner Doyle C.S. - Galt C.I |
| Elementary School | St. Anne C.S. - Manchester P.S. |
| High School | Monsigner Doyle C.S. - Galt C.I |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $379,900 low | high Med: $399,000 sqft: 842 low | high Med: 765 $ / sqft: $451 low | high Med: $522 On site: 8 low | high Med: 87 | |