Imagine. Imagine what can be done with this home to bring new life and new memories? With 3 bedrooms, 2 bathrooms, a dinette, large family room, and formal dining room, the classic charm is everywhere. Complete with new roof, new windows, new doors, new water heater and new softener, now just waiting for the remaining finishing touches to make this your new dream home or investment property. The included detached office and two car garage has two large offices, a full kitchen, 3-piece washroom, provides a great space to run your business, start a home office, or rent for extra income! There is so much potential here just waiting to be realized. It is the perfect spot for the handy person looking to turn old into new, tired into vibrant, and a house into a home. Contact your favourite realtor today to book a private viewing.
| MLS # | 40869522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Innovation Realty | David Meulensteen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-28 |
| Acreage | 0.25 |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 10 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Park, Place of Worship, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4191.58 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Brussels |
| Postal Code | N0G 1H0 |
| Area | Huron East |
| Subarea | Brussels |
| Community Name | Brussels |
| Listing VS Median (in Brussels) | |
Price: $399,900 low | high Med: $449,900 sqft: 1,358 low | high Med: 1,812 $ / sqft: $294 low | high Med: $258 On site: 26 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Brussels |
| Postal Code | N0G 1H0 |
| Area | Huron East |
| Subarea | Brussels |
| Community Name | Brussels |
| Listing VS Median (in Brussels) | |
Price: $399,900 low | high Med: $449,900 sqft: 1,358 low | high Med: 1,812 $ / sqft: $294 low | high Med: $258 On site: 26 low | high Med: 16.5 | |