Welcome to this spacious, two-storey home, offering plenty of room for everyday family living and entertaining. A 2 car garage provides convenient parking and additional storage. The main floor features a bright living room with a large picture window, a separate dining room and an inviting family room with a wood-burning fireplace and walk-out to the partially covered deck. The eat-in kitchen offers ample cupboard and counter space, tile backsplash, track lighting, a window over the sink and a walk-out to the deck. Main floor laundry, with a walk-out to the side yard, and a 2pc powder room add everyday convenience. Upstairs, the generous primary bedroom features a walk-in closet with organizers and a private ensuite with a soaker tub. Three additional bedrooms and a 4pc bathroom complete the second level. The finished basement offers even more room to spread out with a spacious rec room featuring a gas fireplace and wet bar, an additional bedroom with an electric fireplace, a 3pc bathroom with walk-in shower and additional storage space. Outside, enjoy the fully fenced backyard with a partially covered deck, BBQ gas hookup and patio area, creating plenty of space to relax and entertain.
| MLS # | E14121200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | Real Broker Ontario Ltd. | E14121200 384008 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Storage, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7702.78 |
|---|---|
| Tax Legal Description | PCL 108-1, SEC 40M1312; LT 108 PL 40M1312 (PICKERING) ; PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1L9 |
| Area | Amberlea |
| Listing VS Median (in L1X 1L9) | |
Price: $939,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 1L9 |
| Area | Amberlea |
| Listing VS Median (in L1X 1L9) | |
Price: $939,000 low | high Med: $0 On site: 16 low | high Med: | |