New ListingWelcome to this beautifully maintained 3-bedroom, 2-bathroom brick ranch, ideally situated in one of Delhi's sought-after neighbourhoods! This charming home offers a wonderful combination of modern updates, comfortable living space and timeless appeal. The main floor features a beautifully renovated kitchen, updated bathroom, three generous bedrooms with original hardwood flooring, and a spacious living room complete with a cozy gas fireplace. The partially finished lower level provides exceptional additional living space, featuring a huge recreation room perfect for entertaining or family gatherings, a convenient 3-piece bathroom, a private office and a dedicated workshop for the hobbyist or handyman. Outside, enjoy a large, fully fenced backyard with plenty of room for children, pets and outdoor entertaining, along with a handy garden shed for additional storage. Other notable features include a single attached garage, security alarm system, front yard irrigation system, roof shingles replaced in 2014 and updated eavestroughs in 2021. Located in a desirable, established neighbourhood close to all of Delhi's amenities, this well-cared-for home offers space, comfort and convenience both inside and out. A wonderful opportunity to make this beautiful property your next home!
| MLS # | 40876995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Sue Descheemaeker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.22 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Hot Water Tank Owned, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Gas Hot Water |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Landscaped, Library, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector, Alarm System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3764.58 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2H3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $595,000 low | high Med: $575,000 sqft: 1,464 low | high Med: 1,878 $ / sqft: $406 low | high Med: $388 On site: 3 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 2H3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $595,000 low | high Med: $575,000 sqft: 1,464 low | high Med: 1,878 $ / sqft: $406 low | high Med: $388 On site: 3 low | high Med: 52 | |