8,000 square foot Commercial listing located at 71 Frank Street, Strathroy-Caradoc, ON N7G 2R5 and is zoned has been on jessicaalmeida.ca for 158 days. This property is listed by RE/MAX CENTRE CITY REALTY INC. for $699,900 and is located in the community of Strathroy-Caradoc, ON.
Description provided by jessicaalmeida.ca| MLS # | X13243332 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13243332 795300 |
| SQ Feet | 8,000 |
|---|---|
| Acreage | 0.18 |
| Cooling | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 17778 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 2R5 |
| Area | NW |
| Listing VS Median (in N7G 2R5) | |
Price: $699,900 low | high Med: $699,900 sqft: 8,000 low | high Med: 8,000 $ / sqft: $87 low | high Med: $87 On site: 158 low | high Med: 158 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 2R5 |
| Area | NW |
| Listing VS Median (in N7G 2R5) | |
Price: $699,900 low | high Med: $699,900 sqft: 8,000 low | high Med: 8,000 $ / sqft: $87 low | high Med: $87 On site: 158 low | high Med: 158 | |