An incredible opportunity with over 300 feet of high-visibility frontage on Oxford Road 4, directly adjacent to Toyota and less than one kilometer from Highway 401. Situated on nearly three-quarters of an acre and currently zoned FD sp - Future Development, this property offers exciting potential in one of Woodstock's fastest-growing areas. Ideal for those looking to live, work and invest in one location, the property features an expansive side yard, fully fenced rear yard and double-car garage with epoxy flooring. Inside, the home offers two bedrooms, a full four-piece bathroom plus an additional three-piece bath and convenient main-floor laundry. The basement features a separate side entrance, additional laundry hookup 4 pc bath and excellent potential for a secondary suite, home office or additional living space. With exceptional road exposure, proximity to Highway 401/403 access, this is a unique opportunity for homeowners, investors or entrepreneurs looking to secure property in a rapidly developing area of Woodstock.
| MLS # | X13878488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X13878488 518900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.76 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Block, Unknown |
| Topography | Flat, Sloping |
| View | Trees/Woods |
| Construction Materials | Shingle , Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4407 |
|---|---|
| Tax Assessed Value | 242000 |
| Tax Legal Description | PT LT 13 CON 1 BLANDFORD AS IN 381806 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7V9) | |
Price: $899,900 low | high Med: $488,000 On site: 35 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7V9) | |
Price: $899,900 low | high Med: $488,000 On site: 35 low | high Med: 52 | |