New ListingVACANT IMMEDIATE POSSESSION! Luxury 5 STAR Condo" The Metal Works! "Known as The Copper Club" You will be Impressed with the Quality & Design of this Amazing High End Building. This 5th Floor Private Suite Features 9 FT Ceilings Open Concept Large Kitchen to Spacious Family Rm with 8 ft Patio Doors to Huge Private Covered Balcony with Amazing River Views. This 1 BR, Plus Den or (2nd BR size is 6.10 X 6.4 inches) Barn door added to this Extra BR & 1 Full BATH, Luxury Modern Kitchen with Quartz Counter-tops, under-mount sink, Stainless Steel Appliances which include Fridge with Ice Maker, Stove/Oven, Dishwasher, Built in Microwave/Exhaust, Tiled, Engineered Laminate Floors & Luxury Carpet Floors. Tiled shower, In-Suite Washer & Dryer. Includes 1 Underground Heated Parking Spot & 1 Heated Large Indoor 3rd Floor Storage Locker. Amenities Include Luxury Private Exclusive Lounge, Chief's Kitchen, Private Family/Friends Eating Area, Library, Den, Study Station, Pet Spa, TV Room, Gym, Guest Suite, Barbecue Area, Out Door Play Area, Bocce Ball Court, Out Door Fire Pits & Lounge Seating, 24 Hr/Concierge. You will be Impressed! Enjoy Life in this High End Luxury Condo! Walking distance to downtown, fine restaurants, Pubs, Breweries, cafe's, shopping, Farmer's Market, Entertainment Facilities, trails & Parks, Guelph University. Great to buy for Guelph University Living. Flexible closing date available. Seller can hold mortgage (VTB) with large down payment.
| MLS # | X14168592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $329 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Heritage House LTD | X14168592 461601 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Water Front | Direct |
| Property View | Skyline, Creek, Stream, River, City, |
| Interior Features | Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Lighting, Lawn Sprinkler System, Paved Yard, Porch, Privacy |
|---|---|
| Roof | Flat |
| Topography | Flat |
| Water View | Direct, Partially Obstructive |
| Waterfront Features | River Front |
| View | Skyline, Creek/Stream, River, City, Panoramic, Clear, Trees/Woods |
| Construction Materials | Stucco (Plaster) |
| Security Features | Other, Security Guard, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Underground |
| Tax Annual Amount | 3041 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0S6 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 0S6) | |
Price: $544,800 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0S6 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 0S6) | |
Price: $544,800 low | high Med: $0 On site: 1 low | high Med: | |