New ListingWelcome to 76 Anderson Rd, Alliston! This beautifully maintained 3-bedroom, 4- bathroom detached home with double door entrance offers comfortable living, +++Carpet-free+++, featuring newly installed flooring upstairs.The bright main floor features an inviting living area, a functional kitchen with a center island, and a dining area with a walkout to the deck and fully fenced backyard. Convenient main-floor laundry makes everyday living easier. Upstairs, the spacious primary bedroom offers a walk-in closet and a 4-piece ensuite, complemented by two additional bedrooms. The +++finished basement+++ provides even more room to enjoy, with a large open-concept recreation area and a 3-piece bathroom. Create a cozy movie lounge, home office, playroom, or space to entertain. Enjoy summer barbecues on the deck and a private backyard with room for kids, pets, and outdoor relaxation. +++All Equipment's Are Owned, With No Rental Equipment's+++ An attached double garage and private driveway complete the package. Conveniently located close to schools, parks, transit, shopping, and everyday amenities. No carpet throughout, and space for the whole family. Come see what makes this home. special!
| MLS # | N14144394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | N14144394 406003 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | On Demand Water Heater, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4298.51 |
|---|---|
| Tax Legal Description | LOT 75, PLAN 51M864 TOWN OF NEW TECUMSETH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0B2 |
| Area | Alliston |
| Listing VS Median (in L9R 0B2) | |
Price: $779,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0B2 |
| Area | Alliston |
| Listing VS Median (in L9R 0B2) | |
Price: $779,900 low | high Med: $0 On site: 6 low | high Med: | |