New ListingOPPORTUNITY KNOCKS - VACANT and MOVE IN READY....DETACHED BUNGALOW nestled in a mature neighbourhood boasting a strong sense of community...Lake View Park / Crystal Beach of West Ottawa. Welcome home to 79 Horner Dr...An ideal property for everyone: singles, couples, families and even large or MULTI GENERATIONAL FAMILIES or for investors as RENTAL PROPERTY. SPOTLESS CONDITION...featuring 3+1 bedrooms, hardwood on main floor, high quality finished basement (2012) with a 4th bedroom, SPRAWLING FAMILY ROOM and bathroom. ORIGINAL OWNERS, lovingly maintained by the same family for the past 60years!! NATURAL GAS HEAT and CENTRAL AIR CONDITIONING. Furnace, AC and HWT are owned and updated in 2018. A REAR ENTRANCE leads directly to basement - IDEAL SET UP FOR SDU DEVELOPMENT...or INLAW SUITE. LOCATION LOCATION LOCATION... very close proximity to DND, LRT, Ottawa River, Nepean Sailing Club, Andrew Haydon Park, Maki Park Community Centre, scenic walking and cycling trails, TransCanada Trail. Lake View Park and outdoor pool, tennis courts and hockey rink are just steps away!! THIS BEAUTY IS READY FOR A NEW FAMILY...MOVE-IN and ENJOY.....SNOW REMOVAL included for the season. Some photos have been virtually staged. **no water issues in basement this summer**.
| MLS # | X14152260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | PAUL RUSHFORTH REAL ESTATE INC. | X14152260 500601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5050.27 |
|---|---|
| Tax Legal Description | LT 7 PLAN 412421 S/T CR420931, CR422462 NEPEAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Crystal Bay - Rocky Point - Bays |
| Postal Code | K2H 5G2 |
| Area | 7003 Lakeview Park |
| Listing VS Median (in K2H 5G2) | |
Price: $625,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Crystal Bay - Rocky Point - Bays |
| Postal Code | K2H 5G2 |
| Area | 7003 Lakeview Park |
| Listing VS Median (in K2H 5G2) | |
Price: $625,000 low | high Med: $0 On site: 6 low | high Med: | |