Discover modern, low-maintenance living at Northside, Guelph's most exciting new community by award-winning Granite Homes. This stylish 1,106 sq. ft. stacked townhome offers the perfect blend of comfort, convenience, and value, with Summer 2027 occupancy and the opportunity to take advantage of the GST/HST New Housing rebate savings. Designed for contemporary living, this two-storey home features two spacious bedrooms, two bathrooms, 9-foot ceilings, luxury vinyl plank flooring, quartz countertops throughout, stainless steel kitchen appliances, and an included washer and dryer. Enjoy outdoor living with two private balconies, while flexible parking options accommodate one or two vehicles. Northside combines peaceful suburban living with exceptional urban accessibility. Residents will enjoy a large community park and outdoor amenity spaces, along with a highly convenient location next to grocery stores, shopping, and restaurants at SmartCentres Guelph. Commuters will appreciate easy access to public transit, including the 99 Express route to Downtown Guelph and the University of Guelph. Nature lovers can explore nearby Riverside Park and the extensive Guelph trail network, all just minutes from home. Whether you're a first-time buyer, investor, or downsizer, this is an outstanding opportunity to own a brand-new home in a growing and well-connected community.
| MLS # | X13772316 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $187 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Home Group Realty | X13772316 560700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Topography | Flat |
| Construction Materials | Vinyl Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6J2 |
| Area | Riverside Park |
| Listing VS Median (in N1H 6J2) | |
Price: $530,080 low | high Med: $0 On site: 61 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 6J2 |
| Area | Riverside Park |
| Listing VS Median (in N1H 6J2) | |
Price: $530,080 low | high Med: $0 On site: 61 low | high Med: | |