Welcome to Russell Trails! Discover the beautifully crafted Winchester Model by Corvinelli Homes, a stunning new-build bungalow nestled in one of Russell's most sought-after communities. Backing onto a peaceful park area with no rear neighbours, this home offers the perfect blend of privacy, comfort and modern living. Thoughtfully designed with efficiency in mind, this inviting bungalow features 2+1 bedrooms on the main level and a bright, welcoming kitchen that flows seamlessly into the main living area-an ideal space for everyday living, family gatherings or entertaining friends. Step outside onto the covered rear deck, the perfect spot to unwind after a busy day, enjoy a quiet evening or simply take in the peaceful surroundings. The double attached garage with convenient inside entry adds practicality and comfort to your daily routine. Enjoy the convenience of being within walking distance of paved fitness trails, schools, parks and all the wonderful amenities Russell has to offer. Experience the charm of small-town living without compromising on modern comfort, quality craftsmanship or convenience. Your new beginning awaits in Russell Trails!
| MLS # | X13885214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | EXP REALTY | X13885214 488700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Park, Greenbelt |
| Interior Features | ERV/HRV, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat, Level |
| View | Park/Greenbelt |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1019 |
|---|---|
| Tax Legal Description | LOT 73, PLAN 50M353 TOWNSHIP OF RUSSELL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K4R 0C7 |
| Area | 601 Village of Russell |
| Listing VS Median (in K4R 0C7) | |
Price: $769,580 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K4R 0C7 |
| Area | 601 Village of Russell |
| Listing VS Median (in K4R 0C7) | |
Price: $769,580 low | high Med: $0 On site: 29 low | high Med: | |