Excellent Retail/Commercial Unit At The Prime Location ***New Kennedy Square Mall***.Lots Of New Houses and condo Around The Area. Unit Close To Main Door Of The Plaza, Lucky Store Number 18. Good Proportion Size (554 Sq Ft). Large Window At The Back of unit that good for signage. Build in Water Sink. Good For All Kind Of Business. Great Opportunity For Investment Or Your Own Business.
| MLS # | N13460834 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 138 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | N13460834 063000 |
| SQ Feet | 554 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3250.24 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 9W4 |
| Area | Unionville |
| Listing VS Median (in L3R 9W4) | |
Price: $398,000 low | high Med: $213,444 sqft: 554 low | high Med: 523 $ / sqft: $718 low | high Med: $389 On site: 138 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 9W4 |
| Area | Unionville |
| Listing VS Median (in L3R 9W4) | |
Price: $398,000 low | high Med: $213,444 sqft: 554 low | high Med: 523 $ / sqft: $718 low | high Med: $389 On site: 138 low | high Med: 100.5 | |