Located in Forestview Estates in Niagara Falls, this Kenmore-built two-storey home sits on a corner lot at Kelsey Crescent and Parkside Road. Featuring a brick and vinyl-sided exterior and a single-car garage, the home offers an open-concept main floor with a kitchen, dinette and living room. The bright living room features patio doors leading to the rear yard, while the upgraded kitchen and dinette area provide a welcoming space for everyday living. A convenient 2-piece bathroom completes the main floor. Upstairs, you'll find three bedrooms, including a primary bedroom with a walk-in closet and 3-piece ensuite, along with an additional 4-piece bathroom. The fully finished basement offers additional living space with a kitchen, living room, office or bedroom, laundry and a 3-piece bathroom. Outside, the fully fenced rear yard features a gate. Conveniently located close to parks, schools, shopping and other amenities, with easy access to major highways.
| MLS # | X14112174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X14112174 344728 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5400 |
|---|---|
| Tax Legal Description | LOT 28, PLAN 59M376; S/T EASEMENT IN GROSS OVER PT 12 59R13934 AS IN SN238059; NIAGARA FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0B2 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0B2) | |
Price: $739,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0B2 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0B2) | |
Price: $739,900 low | high Med: $0 On site: 16 low | high Med: | |