New ListingWelcome to 935 Bamford Terrace, a brand-new Peterborough Homes build with over 2,500 sq. ft. of finished living space, 3+1 bedrooms and four bathrooms. The open-concept main floor features an upgraded kitchen with quartz countertops, wide-plank engineered hardwood, a gas fireplace and a walkout to the deck. Upstairs, the primary bedroom has a private ensuite and walk-in closet. Two additional bedrooms, a study and second-floor laundry make family life easier. The finished walkout basement adds a spacious rec room, a fourth bedroom, a custom bathroom and plumbing rough-in for a future wet bar or kitchenette. Move-in ready with an attached single-car garage and paved driveway, just steps from schools, shopping and Jackson Creek.
| MLS # | X14153984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X14153984 522600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | City, Panoramic |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Floor Drain, In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Controlled Entry, Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Poured Concrete |
| Topography | Flat, Rolling, Sloping |
| View | City, Panoramic |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6882 |
|---|---|
| Tax Assessed Value | 389000 |
| Tax Legal Description | LOT 244 PLAN 45M257 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PE345876 CITY OF PETERBOROUGH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0H1 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 0H1) | |
Price: $719,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9K 0H1 |
| Area | Monaghan Ward 2 |
| Listing VS Median (in K9K 0H1) | |
Price: $719,900 low | high Med: $0 On site: 1 low | high Med: | |