Welcome to 103 Addison St, a well-appointed, like-new townhome in one of the The Blue Mountains' most desirable communities. Ideal as a full-time residence, weekend retreat, or investment opportunity, this bright, open-concept home checks all the boxes. The main floor is designed for both everyday living and entertaining, featuring large windows that fill the space with natural light and views of the water. Upstairs, you'll find three bedrooms, including a generous primary suite with a private ensuite bath and large walk-in closet. Ideally located just steps from Nottawasaga Bay and steps to the exclusive Georgian Peaks Club. Minutes to Blue Mountains Village, golf courses, hiking and cycling trails, beaches, marinas, shops, and restaurants, this home places the very best of The Blue Mountains lifestyle at your doorstep. Whether you're looking for a year-round home, a weekend escape, or a smart investment, this is an outstanding opportunity to enjoy one of Ontario's premier four-season destinations.
| MLS # | X13686390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | Royal LePage Security Real Estate | X13686390 549500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | WaterfrontCommunity |
| Property View | Mountain, Bay |
| Interior Features | Air Exchanger, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Water View | Partially Obstructive |
| View | Mountain, Bay |
| Construction Materials | Aluminum Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3134 |
|---|---|
| Tax Legal Description | See Geo Warehouse for Full Legal Description |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $679,800 low | high Med: $3,675,000 On site: 85 low | high Med: 181 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $679,800 low | high Med: $3,675,000 On site: 85 low | high Med: 181 | |