INVENTORY, NEW CONSTRUCTION, MOVE-IN READY. INCLUDES 3 STAINLESS STEEL APPLIANCES AND WHITE FRONT LOADER WASHER AND DRYER. PRIME KESWICK LOCATION. BACKING ON TO PROTECTED GREEN SPACE WITH NO NEIGHBOURS BEHIND OR INFRONT. WALK TO SCHOOLS, SHOPPING, BANKS AND RESTURANTS. MINUTES FROM THE NEW COMMUNITY CENTER AND THE HWY 404. WITH A SHORT DRIVE TO THE LAKE SIMCOE PARKS AND BEACHES, THE COMMUNITY OF WOODBURY TRAILS HAS IT ALL!
| MLS # | N13878662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | PMA BRETHOUR REAL ESTATE CORPORATION INC. | N13878662 008200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Trees, Woods |
| Interior Features | Rough-In Bath, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PLAN 65M-4700 (LOT 17) |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 0S6 |
| Area | Keswick South |
| Listing VS Median (in L4P 0S6) | |
Price: $999,990 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 0S6 |
| Area | Keswick South |
| Listing VS Median (in L4P 0S6) | |
Price: $999,990 low | high Med: $0 On site: 32 low | high Med: | |