Prime Unit In Pacific Mall. Maximum Exposure & High Traffic Demanding Unit. Well Known Pacific Mall with over 350 Indoor Stores of 270,000 Square Feet of Retail Space. Conveniently Located N.E. Corner of Steels and Kennedy Road Along City Limits with Toronto. The Mall Has Plenty of Indoor + Outdoor Parking Spot. Tourist Designation allows Mall to open 365 Days a year. Suitable for almost all kinds of Retail Business. Please verify retail usage with Property Management. All Questions Thru Listing Agent.
| MLS # | N13212982 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 165 |
| Listing Provided By | ANJIA REALTY | N13212982 362500 |
| SQ Feet | 290 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 11472.38 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $426,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,469 low | high Med: $1,148 On site: 165 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $426,000 low | high Med: $333,000 sqft: 290 low | high Med: 290 $ / sqft: $1,469 low | high Med: $1,148 On site: 165 low | high Med: 79 | |