Welcome to Suite 804 at Anthem, where Guelph's skyline and the iconic Church of Our Lady Immaculate are part of your everyday view. Perched on the 8th floor, this beautifully upgraded corner suite offers over 1,100 sq ft of space to spread out, settle in and enjoy. Two bedrooms, two bathrooms, a separate den and plenty of natural light. The finishes are a step above with hardwood floors, maple cabinetry, quartz countertops, upgraded lighting and custom remote-controlled Hunter Douglas window coverings. The primary bedroom has its own ensuite and a view worth waking up to, while both bedrooms feature walk-in closets. A 90 sq ft balcony for morning coffee or evening drinks, underground parking, an oversized locker and in-suite laundry. And the building? A fitness centre with Peloton room, co-working lounge, guest suite, pet spa, piano lounge, social club with terrace and BBQs and a seventh-floor sunrise terrace. The Speed River, trails, downtown restaurants, shops and GO Transit are all just steps away. Less maintenance, more living, and a pretty spectacular view to go with it.
| MLS # | X14143808 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Anthem at The Metalworks |
| HOA Dues | $684 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | SAGE REAL ESTATE LIMITED | X14143808 094100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear |
| Interior Features | Storage |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Clear |
|---|---|
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 5708.63 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0T3 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 0T3) | |
Price: $719,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0T3 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 0T3) | |
Price: $719,900 low | high Med: $0 On site: 8 low | high Med: | |