NEW PRICE - NO HST ! Bradstones Construction proudly presents this upscale new home in a desirable Kincardine community, offering 2,036 sq ft of thoughtfully designed living space with premium finishes throughout. Enjoy 9 foot ceilings, quartz countertops, slow close cabinetry, and dual flush toilets, along with energy efficient features including a high efficiency GE heat pump with air handler, heat pump hot water tank, and upgraded insulation package to help reduce operating costs. Spacious rooms provide exceptional comfort and functionality, while full Tarion warranty protection ensures peace of mind. This vacant land condominium includes a $190 monthly fee for common amenities, with full freehold ownership of the home and lot. Buyer selections may be available depending on construction stage. Do not miss this opportunity to secure a quality built home in a sought after location. Some images are digital images and final finishes may vary.
| MLS # | X12955112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 222 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X12955112 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Water Front | None |
| Interior Features | Water Heater Owned, Sump Pump |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Unknown |
| Fireplace Yes / No | No |
| Rooms Total | 11 |
| Exterior Features | Year Round Living, Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1343.27 |
|---|---|
| Tax Assessed Value | 83000 |
| Tax Legal Description | PLAN BVLCP47 LEVEL 1 UNIT 3 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $659,900 low | high Med: $0 On site: 222 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $659,900 low | high Med: $0 On site: 222 low | high Med: | |