This semi detached freehold home is the newest offering in Bradstones Mews, ideally located just minutes from the beach, hospital, and downtown Kincardine. One of only 36 exclusive residences within a 4.2 acre enclave, this upscale home offers 1,870 sq. ft. of thoughtfully designed living space above ground, perfect for hosting family and friends. The full basement can be finished at an additional cost, adding extra living space. A detailed Builder's Schedule A outlines the extensive finishes and upgrades included in this Bradstones home. As a vacant land condominium, you will own both the spacious 49.9 ft. lot and the home, while only the roadways and infrastructure are maintained through a condominium corporation, with an estimated monthly fee of $190. When comparing lot size, home size, and quality finishes, this development stands out as an exceptional choice. Please note some images are artist renderings and final finishes may vary.
| MLS # | X12982752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X12982752 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.01 |
| Interior Features | Water Meter, Water Heater Owned |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1424.19 |
|---|---|
| Tax Assessed Value | 88000 |
| Tax Legal Description | Plan BVLCP47 LEVEL 1 UNIT 6 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $694,900 low | high Med: $0 On site: 215 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $694,900 low | high Med: $0 On site: 215 low | high Med: | |