Welcome to Bradstones Mews, where this upscale 1,870 sq. ft. semi detached home on a generous lot offers exceptional value and space. With the option to finish the full basement, you could enjoy over 3,100 sq. ft. of total living space without compromise. Designed for comfort and long term accessibility, the main floor features a primary bedroom with a private ensuite. Quality finishes and upgrades throughout include a durable Diamond Steel roof, quartz countertops, 9 ft. ceilings, hot water heater with heat pump, high efficiency GE heat pump with air handler, Cat 6 wiring for phone, internet, and TV, and a whole house surge protector for added peace of mind. Be sure to review the builder's Schedule A for a full list of features and finishes. As construction progresses, the scale and functionality of this well planned layout will truly stand out. Act early to secure the best selection and personalize your finishes. Please note some images are virtual artist renderings and final product may vary.
| MLS # | X12982716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 215 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X12982716 566102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.01 |
| Interior Features | Water Heater Owned, Sump Pump |
|---|---|
| Lease To Own Equipment | None |
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1391.82 |
|---|---|
| Tax Assessed Value | 86000 |
| Tax Legal Description | Plan BVLCP47 LEVEL 1 UNIT 5 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $689,900 low | high Med: $0 On site: 215 low | high Med: | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N2Z 0G1 |
| Area | Kincardine |
| Listing VS Median (in N2Z 0G1) | |
Price: $689,900 low | high Med: $0 On site: 215 low | high Med: | |